Appendix C.1 - Ceremonial Counties
1.0 Ceremonial Counties
Notes taken form Ordnance Survey BOUNDARY-LINE Digital Data set and are subject to Crown Copyright
This document identifies the creation process for the ceremonial county boundaries for England, Scotland and Wales.
1.1 Ceremonial Counties of England
The current counties of England are defined by the ceremonial counties, a collective name for the county areas to which are
appointed a Lord Lieutenant. The office of Lord Lieutenant was created in the reign of Henry VIII. The Lord Lieutenant is the
chief officer of the county and representative of the Crown. Whenever the Queen visits an area she will be accompanied by the
Lord Lieutenant of that area. Legally the ceremonial counties are defined by the Lieutenancies Act 1997 as ‘Counties
and areas for the purposes of the lieutenancies in Great Britain’ with reference to the areas used for local government.
Definition of the areas
The Lieutenancies Act 1997 defines counties for the purposes of lieutenancies in terms of local government areas
created by the Local Government Act 1972 as amended. Although the term is not used in the Act, those counties are
sometimes known as ‘Ceremonial Counties’. Schedule 1, paragraphs 2–5 as amended (most recently in 2009)
defines them as:
Definition of the areas
The Lieutenancies Act 1997 defines counties for the purposes of lieutenancies in terms of local government areas created by the Local Government Act 1972 as amended. Although the term is not used in the Act, those counties are sometimes known as ‘Ceremonial Counties’. Schedule 1, paragraphs 2–5 as amended (most recently in 2009) defines them as:
Name |
Area |
Clwyd | Conwy, Denbighshire, Flintshire, Wrexham |
Dyfed | Carmarthenshire, Ceredigion, Pembrokeshire |
Gwent | Blaenau Gwent, Caerphilly, Monmouthshire, Newport, Torfaen |
Gwynedd | Gwynedd, Isle of Anglesey |
Mid Glamorgan | Bridgend, Merthyr Tydfil, Rhondda Cynon Taf |
Powys | Powys |
South Glamorgan | Cardiff, Vale of Glamorgan |
West Glamorgan | Neath Port Talbot, Swansea |
Bedfordshire | Bedford, Central Bedfordshire and Luton |
Berkshire | Berkshire |
City of Bristol | City of Bristol |
Buckinghamshire | Buckinghamshire and Milton Keynes |
Cambridgeshire | Cambridgeshire and Peterborough |
Cheshire | Cheshire East, Cheshire West and Chester, Halton and Warrington |
City of London | City of London |
Cornwall | Cornwall and the Isles of Scilly |
Cumbria | Cumbria |
Derbyshire | Derbyshire and Derby |
Devon | Devon, Plymouth and Torbay |
Dorset | Dorset, Bournemouth and Poole |
Durham | Durham, Darlington, Hartlepool, and Stockton-on-Tees north of the River Tees |
East Riding of Yorkshire | East Riding of Yorkshire and Kingston-upon-Hull |
East Sussex | East Sussex and Brighton and Hove |
Essex | Essex, Southend-on-Sea and Thurrock |
Gloucestershire | Gloucestershire and South Gloucestershire |
Greater London | Greater London, excluding the City of London |
Greater Manchester | Greater Manchester |
Hampshire | Hampshire, Southampton and Portsmouth |
Herefordshire | Herefordshire |
Hertfordshire | Hertfordshire |
Isle of Wight | Isle of Wight |
Kent | Kent and Medway |
Lancashire | Lancashire, Blackburn with Darwen, and Blackpool |
Leicestershire | Leicestershire and Leicester |
Lincolnshire | Lincolnshire, North Lincolnshire and North East Lincolnshire |
Merseyside | Merseyside |
Norfolk | Norfolk |
North Yorkshire | North Yorkshire, York, Middlesbrough, Redcar and Cleveland, and Stockton-on-Tees south of the River Tees |
Northamptonshire | Northamptonshire |
Northumberland | Northumberland |
Nottinghamshire | Nottinghamshire and Nottingham |
Oxfordshire | Oxfordshire |
Rutland | Rutland |
Shropshire | Shropshire and Telford and Wrekin |
Somerset | Somerset, Bath and North East Somerset and North Somerset |
South Yorkshire | South Yorkshire |
Staffordshire | Staffordshire and Stoke-on-Trent |
Suffolk | Suffolk |
Surrey | Surrey |
Tyne and Wear | Tyne and Wear |
Warwickshire | Warwickshire |
West Midlands | West Midlands |
West Sussex | West Sussex |
West Yorkshire | West Yorkshire |
Wiltshire | Wiltshire and Swindon |
Worcestershire | Worcestershire |
1.2 Preserved Counties of Wales
The preserved counties of Wales are the current areas used in Wales for the ceremonial purposes of Lieutenancy and Shrievalty (the office or jurisdiction of a sheriff). They are based on the counties created by the Local Government Act 1972 and used for local government and other purposes between 1974 and 1996.
Usage
The Local Government (Wales) Act 1994 abolished the eight county authorities created by the Local Government Act 1972. However, it created the concept of preserved counties based on their areas, to be used for purposes such as Lieutenancy. This usage was consolidated by the Lieutenancies Act 1997.
Certain statutes already in force were amended to include reference to them — as of 16 February 2011, the only remaining provisions still extant are:
- The Sheriffs Act 1887 (c. 55) – the counties that High Sheriffs are appointed to are the preserved counties.
- The Defence Act 1842 (c. 94) – Lieutenants are those appointed to preserved counties.
- The Sea Fisheries (Shellfish) Act 1967 (c. 83) – relevant portions of the sea shore shall be deemed to be with-in preserved counties.
Boundary changes
The preserved counties were originally almost identical to the 1974–96 counties, but with a few minor changes in line with local government boundary changes: Llanrhaeadr-ym-Mochnant, Llansilin and Llangedwyn were transferred from Clwyd to Powys, and Wick, St Brides Major, Ewenny and Pentyrch were transferred from Mid Glamorgan to South Glamorgan. There were however two local government areas, Caerphilly and Conwy and split between preserved counties.
The Local Government Boundary Commission for Wales was instructed by the National Assembly for Wales on 11 March 2002 to undertake a review of preserved county boundaries. In their final proposals the part of the local government area of Caerphilly, which had been in Mid Glamorgan was to be part of Gwent and the part of the local government area of Conwy, which had been in Gwynedd was to be part of Clwyd.
The boundary between Mid Glamorgan and South Glamorgan was also to be re-aligned to reflect small changes in local government boundaries. The Assembly accepted these proposals, such that from 2 April 2003 each preserved county now encompass between one and five whole local government areas. (See SI 2003 No974).
The boundary between Mid Glamorgan and Powys was further modified on 1 April 2010 to reflect the 2009 local government boundary changes in the Vaynor area. (See SI 2010 No 48).
Definition of the areas
Name |
Area |
Clwyd | Conwy, Denbighshire, Flintshire, Wrexham |
Dyfed | Carmarthenshire, Ceredigion, Pembrokeshire |
Gwent | Blaenau Gwent, Caerphilly, Monmouthshire, Newport, Torfaen |
Gwynedd | Gwynedd, Isle of Anglesey |
Mid Glamorgan | Bridgend, Merthyr Tydfil, Rhondda Cynon Taf |
Powys | Powys |
South Glamorgan | Cardiff, Vale of Glamorgan |
West Glamorgan | Neath Port Talbot, Swansea |
1.3 Lieutenancy areas of Scotland
The lieutenancy areas of Scotland are the areas used for the ceremonial Lord Lieutenants, the monarch’s representatives, in Scotland. They are different from the local government council areas, the committee areas, the sheriffdoms, the registration counties, the former regions and districts, the former counties of Scotland, and the various other subdivisions of Scotland.
The Lord Provosts of Aberdeen, Dundee, Edinburgh, and Glasgow also act ex officio as Lord Lieutenants. This is a unique right in the United Kingdom: all other Lord Lieutenants are appointed by the monarch, rather than being elected politicians.
Definition of the areas
The areas were defined by the Lord Lieutenants (Scotland) Order 1996 as follows:
Name |
Area |
Aberdeenshire | The county of Aberdeen except those parts of that county which form part of the new local government area of Aberdeen City |
Angus | The new local government area of Angus |
Argyll and Bute | The district of Argyll and Bute |
Ayrshire and Arran | The district of Kilmarnock and Loudoun, the district of Cumnock and Doon Valley, the district of Cunninghame and the district of Kyle and Carrick |
Banffshire | The county of Banff |
Berwickshire | The district of Berwickshire |
Caithness | The district of Caithness |
Clackmannan | The district of Clackmannan |
Dumfries | The district of Nithsdale and the district of Annandale and Eskdale |
Dunbartonshire | The district of Dumbarton, the district of Clydebank, the district of Bearsden and Milngavie, the district of Cumbernauld and Kilsyth and the South Lenzie/ Waterside district ward in electoral division 46 (Chryston) of Strathclyde region |
East Lothian | The district of East Lothian |
Fife | Fife region |
Inverness | The district of Lochaber, the district of Inverness and the district of Badenoch and Strathspey |
Kincardineshire | The county of Kincardine except the electoral division of Nigg |
Lanarkshire | The district of Monklands, the district of Motherwell, the district of Hamilton, the district of East Kilbride of Hamilton, the district of Clydesdale and the following electoral divisions of Strathclyde region, namely electoral division 37 (Rutherglen/ Fernhill), electoral division 38 (Cambuslang/ Halfway) and in electoral division 35 (Kingspark/ Toryglen), polling districts RU03, RU04, RU09 and RU18 |
Midlothian | The district of Midlothian |
Moray | The county of Moray except those parts of that county which, on the passing of the Local Government (Scotland) Act 1973, formed part of Highland Region |
Nairn | The district of Nairn |
Orkney | Orkney Islands area |
Perth and Kinross | The new local government area of Perth and Kinross |
Renfrewshire | The district of Eastwood, the district of Renfrew and the district of Inverclyde |
Ross and Cromarty | The district of Ross and Cromarty and the district of Skye and Lochalsh |
Roxburgh, Ettrick and Lauderdale | The district of Roxburgh and the district of Ettrick and Lauderdale |
Shetland | Shetland Islands area |
Stirling and Falkirk | The district of Stirling and the district of Falkirk |
Sutherland | The district of Sutherland |
The Stewartry of Kirkcudbright | The district of Stewartry |
Tweeddale | The district of Tweeddale |
West Lothian | The district of West Lothian |
Western Isles | Western Isles Islands area |
Wigtown | The district of Wigtown |
Lord Lieutenancies in Scotland
These are defined in The Lord-Lieutenants (Scotland) Order 1996 (SI 1996/731), and in the Lieutenancies Act 1997 (for the 4 city lieutenancies). Alterations to lieutenancies can be made by Order under the Lieutenancies Act 1997, but no such Orders have been made at the time of writing.
The boundaries in this dataset have been derived from LGBCS datasets showing:
- the boundaries of Districts as they existed immediately before abolition in 1995;
- the boundaries of the unitary authorities introduced in 1994; and
- counties as they existed in 1973