Notes taken form Ordnance Survey BOUNDARY-LINE Digital Data set and are subject to Crown Copyright
Name |
Area |
Clwyd | Conwy, Denbighshire, Flintshire, Wrexham |
Dyfed | Carmarthenshire, Ceredigion, Pembrokeshire |
Gwent | Blaenau Gwent, Caerphilly, Monmouthshire, Newport, Torfaen |
Gwynedd | Gwynedd, Isle of Anglesey |
Mid Glamorgan | Bridgend, Merthyr Tydfil, Rhondda Cynon Taf |
Powys | Powys |
South Glamorgan | Cardiff, Vale of Glamorgan |
West Glamorgan | Neath Port Talbot, Swansea |
Bedfordshire | Bedford, Central Bedfordshire and Luton |
Berkshire | Berkshire |
City of Bristol | City of Bristol |
Buckinghamshire | Buckinghamshire and Milton Keynes |
Cambridgeshire | Cambridgeshire and Peterborough |
Cheshire | Cheshire East, Cheshire West and Chester, Halton and Warrington |
City of London | City of London |
Cornwall | Cornwall and the Isles of Scilly |
Cumbria | Cumbria |
Derbyshire | Derbyshire and Derby |
Devon | Devon, Plymouth and Torbay |
Dorset | Dorset, Bournemouth and Poole |
Durham | Durham, Darlington, Hartlepool, and Stockton-on-Tees north of the River Tees |
East Riding of Yorkshire | East Riding of Yorkshire and Kingston-upon-Hull |
East Sussex | East Sussex and Brighton and Hove |
Essex | Essex, Southend-on-Sea and Thurrock |
Gloucestershire | Gloucestershire and South Gloucestershire |
Greater London | Greater London, excluding the City of London |
Greater Manchester | Greater Manchester |
Hampshire | Hampshire, Southampton and Portsmouth |
Herefordshire | Herefordshire |
Hertfordshire | Hertfordshire |
Isle of Wight | Isle of Wight |
Kent | Kent and Medway |
Lancashire | Lancashire, Blackburn with Darwen, and Blackpool |
Leicestershire | Leicestershire and Leicester |
Lincolnshire | Lincolnshire, North Lincolnshire and North East Lincolnshire |
Merseyside | Merseyside |
Norfolk | Norfolk |
North Yorkshire | North Yorkshire, York, Middlesbrough, Redcar and Cleveland, and Stockton-on-Tees south of the River Tees |
Northamptonshire | Northamptonshire |
Northumberland | Northumberland |
Nottinghamshire | Nottinghamshire and Nottingham |
Oxfordshire | Oxfordshire |
Rutland | Rutland |
Shropshire | Shropshire and Telford and Wrekin |
Somerset | Somerset, Bath and North East Somerset and North Somerset |
South Yorkshire | South Yorkshire |
Staffordshire | Staffordshire and Stoke-on-Trent |
Suffolk | Suffolk |
Surrey | Surrey |
Tyne and Wear | Tyne and Wear |
Warwickshire | Warwickshire |
West Midlands | West Midlands |
West Sussex | West Sussex |
West Yorkshire | West Yorkshire |
Wiltshire | Wiltshire and Swindon |
Worcestershire | Worcestershire |
Name |
Area |
Clwyd | Conwy, Denbighshire, Flintshire, Wrexham |
Dyfed | Carmarthenshire, Ceredigion, Pembrokeshire |
Gwent | Blaenau Gwent, Caerphilly, Monmouthshire, Newport, Torfaen |
Gwynedd | Gwynedd, Isle of Anglesey |
Mid Glamorgan | Bridgend, Merthyr Tydfil, Rhondda Cynon Taf |
Powys | Powys |
South Glamorgan | Cardiff, Vale of Glamorgan |
West Glamorgan | Neath Port Talbot, Swansea |
Name |
Area |
Aberdeenshire | The county of Aberdeen except those parts of that county which form part of the new local government area of Aberdeen City |
Angus | The new local government area of Angus |
Argyll and Bute | The district of Argyll and Bute |
Ayrshire and Arran | The district of Kilmarnock and Loudoun, the district of Cumnock and Doon Valley, the district of Cunninghame and the district of Kyle and Carrick |
Banffshire | The county of Banff |
Berwickshire | The district of Berwickshire |
Caithness | The district of Caithness |
Clackmannan | The district of Clackmannan |
Dumfries | The district of Nithsdale and the district of Annandale and Eskdale |
Dunbartonshire | The district of Dumbarton, the district of Clydebank, the district of Bearsden and Milngavie, the district of Cumbernauld and Kilsyth and the South Lenzie/ Waterside district ward in electoral division 46 (Chryston) of Strathclyde region |
East Lothian | The district of East Lothian |
Fife | Fife region |
Inverness | The district of Lochaber, the district of Inverness and the district of Badenoch and Strathspey |
Kincardineshire | The county of Kincardine except the electoral division of Nigg |
Lanarkshire | The district of Monklands, the district of Motherwell, the district of Hamilton, the district of East Kilbride of Hamilton, the district of Clydesdale and the following electoral divisions of Strathclyde region, namely electoral division 37 (Rutherglen/ Fernhill), electoral division 38 (Cambuslang/ Halfway) and in electoral division 35 (Kingspark/ Toryglen), polling districts RU03, RU04, RU09 and RU18 |
Midlothian | The district of Midlothian |
Moray | The county of Moray except those parts of that county which, on the passing of the Local Government (Scotland) Act 1973, formed part of Highland Region |
Nairn | The district of Nairn |
Orkney | Orkney Islands area |
Perth and Kinross | The new local government area of Perth and Kinross |
Renfrewshire | The district of Eastwood, the district of Renfrew and the district of Inverclyde |
Ross and Cromarty | The district of Ross and Cromarty and the district of Skye and Lochalsh |
Roxburgh, Ettrick and Lauderdale | The district of Roxburgh and the district of Ettrick and Lauderdale |
Shetland | Shetland Islands area |
Stirling and Falkirk | The district of Stirling and the district of Falkirk |
Sutherland | The district of Sutherland |
The Stewartry of Kirkcudbright | The district of Stewartry |
Tweeddale | The district of Tweeddale |
West Lothian | The district of West Lothian |
Western Isles | Western Isles Islands area |
Wigtown | The district of Wigtown |